EX105 smart watch encoder wireless charging payment function
EX105 smart watch encoder wireless charging payment function
| Hardware and other parameters | Functional parameter | ||
| System requirement | Android 5.0 and above, IOS 10.0 and above, support Bluetooth 5.2 | Basic function | Dual Bluetooth chip call model, bracelet to play Bluetooth music and Bluetooth calls. 100+ sports modes, heart rate detection, blood pressure detection, blood oxygen red light detection, pedometer demei (hand ring to view recent data records), can be customized NFC (ordinary access control, business card phone and other functions) |
| Bluetooth version | BLE 5.2BT3.0 | ||
| Bluetooth chip | Secsche SF525 | Time and date display, step counting, calories, distance with screen display, bracelet 50 communication contacts function | |
| Heart rate chip | Exhibition Heng 1662 | Sleep monitoring (sleep time, sleep quality), customize Alipay function | |
| Bracelet memory | Flash:128MB (QFN package 5*6) | Standard motion functions (step counting, distance, calories), GPS track motion | |
| Screen display | 1.55 inch IPS color screen resolution 360X360 | There are three menu effects, cellular and rotary, array, five mechanical digital dial, with mass dial and custom dial, 20 message storage reminder view, sliding adjustment to increase or decrease volume and brightness. | |
| Battery capacity | 350MAH | ||
| Standby time | Bluetooth 4.0 is only enabled for about 20 days | Reminder function | Phone calls reminding, SMS, QQ, WeChat, nailing, wang zhen, sina weibo, lnstagram, linkeln, Snapchat, bursts, Facebook, Skype, Twitter, WhatsApp, Line, KakaoTalk message content delivery |
| Working hours | Enable Bluetooth 4.0 for about 10 days and call 3.0 Bluetooth 84h | ||
| Physical keying | Full touch plus two buttons + encoder | Stopwatch, find mobile phone, meet the standard reminder, drink water reminder, raise the hand to light the screen, sedentary reminder, alarm clock reminder (5), shake to take a picture, | |
| motor | Built-in, vibrating reminder | Function | Wechat sports access, sports goal setting, fitness information sharing |
| Charging interface | Wireless charging | Weather, smart alarm clock, raise your hand to light up the screen, light up the screen time, find the phone, find the bracelet, reject the call, shake to take a photo, do not disturb mode (do not disturb the time setting, turn off the bracelet vibration, turn off the message reminder) | |
| Waterproof class | IP67 life waterproof | ||
| sensor | Sensitive core micro MSA3001 | APP | Wearfit app |
| UI Level 2 menu language | Default English: Simplified Chinese, English, Farsi, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Spanish, Czech, Turkish, Greek, Latin, Romanian, Dutch, Vietnamese, Danish, Burmese, Hindi, Hebrew, Ukrainian, Malay, Indonesian | SUOTA function, through APK/APP upgrade bracelet firmware automatically synchronize data to APK/APP, history query, APP help: routine problem solving | |
| Bracelet push language library | Default English: Simplified Chinese, English, Farsi, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Spanish, Czech, Turkish, Greek, Latin, Romanian, Dutch, Vietnamese, Danish, Burmese, Hindi, Hebrew, Ukrainian, Malay, Indonesian | Android and IOS app sync: Wearfit app Alert: (For IOS, search the Wearfit app in the Apple Store to download and install; Android system in the domestic app Bao/Huawei app market, foreign countries in the Google store search Wearfit app download and install) | |
| APP support language | Android: Simplified Chinese, English, Farsi, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Spanish, Czech, Turkish, Greek, Latin, Romanian, Dutch, Vietnamese, Danish, Burmese, Hindi, Hebrew, Ukrainian, Malay, Indonesian | ![]() |
|
| IOS: Simplified Chinese, English, Farsi, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Spanish, Czech, Turkish, Greek, Latin, Romanian, Dutch, Vietnamese, Danish, Burmese, Hindi, Hebrew, Ukrainian, Malay, Indonesian | |||
| Packing information | Package picture | ||
| Packing list: | Watch, color box, instruction manual, charger | ||
| Body material: | Stainless steel material | ||
| Strap material: | Silicone strap (22MM) | ||
| Product size (cm): | Diameter 4.7cm thick 1.2cm | ||
| Color box size (cm): | |||
| Outer box size (cm) : | |||
| Product weight (g): | 70G(Silicone strap) | ||
| Weight set (g): | |||
| Full container weight (kg): | |||
| Full container weight (kg): | |||
























EXTRA 10% OFF
On purchase of $100+ (use code: 10OFFTODAY)
EXTRA 5% OFF
For first-time users (use code: FIRST5)
Couldn't load pickup availability

Next-Gen Electronics Built for You
Smart. Durable. Future-Ready
Technology that adapts to your lifestyle, enhances your productivity, and stays ahead of the curve.
| Feature | Your Brand | Others |
|---|---|---|
| Exceptional Product Quality | ✔ | ✘ |
| 24/7 Customer Support | ✔ | ✘ |
| Fast 5-10 Day Shipping | ✔ | ✘ |
| Proudly Designed in the USA | ✔ | ✔ |
| Money-Back Guarantee | ✔ | ✔ |
Ready To Order But Have Questions?
Collapsible content
How can I track my order?
You will receive an email automatically with a tracking link once your order has been dispatched.
What payment methods do you accept?
We accept a variety of payment methods, including major credit cards (Visa, MasterCard, American Express), PayPal, and other secure online payment options. Rest assured, your payment information is handled with the utmost security.
What is your return policy?
We offer a hassle-free return policy within a specified timeframe after receiving your order. If you're not satisfied with your purchase, you can initiate a return by contacting our customer service team for assistance.
How do I contact customer support?
Our customer support team is available through various channels, including email, live chat, and phone. Visit our "Contact Us" page for detailed information on how to reach us, and our dedicated team will be happy to assist you with any queries or concerns.
Are my personal and payment details secure?
Yes, we take the security of your information seriously. Our website employs industry-standard encryption protocols to safeguard your personal and payment details. Your data is handled with the highest level of confidentiality, ensuring a secure and protected shopping experience.
